Usage Statistics for kanga

Summary Period: March 2007
Generated 01-Apr-2007 04:28 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2007
Total Hits 127
Total Files 39
Total Pages 66
Total Visits 36
Total KBytes 106
Total Unique Sites 24
Total Unique URLs 3
Total Unique Referrers 7
Total Unique User Agents 11
. Avg Max
Hits per Hour 0 11
Hits per Day 4 13
Files per Day 1 4
Pages per Day 2 10
Visits per Day 1 4
KBytes per Day 3 23
Hits by Response Code
Code 200 - OK 39
Code 304 - Not Modified 4
Code 400 - Bad Request 1
Code 403 - Forbidden 11
Code 404 - Not Found 49
Code 405 - Method Not Allowed 23

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
1 2 1.57% 1 2.56% 2 3.03% 2 5.56% 2 8.33% 0 0.28%
2 1 0.79% 0 0.00% 1 1.52% 1 2.78% 1 4.17% 0 0.28%
3 4 3.15% 2 5.13% 4 6.06% 4 11.11% 4 16.67% 1 0.54%
4 11 8.66% 4 10.26% 4 6.06% 3 8.33% 3 12.50% 20 18.66%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 1 0.79% 0 0.00% 1 1.52% 1 2.78% 1 4.17% 0 0.28%
7 11 8.66% 4 10.26% 3 4.55% 1 2.78% 1 4.17% 23 21.45%
8 4 3.15% 2 5.13% 2 3.03% 2 5.56% 3 12.50% 1 0.53%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 1 0.79% 0 0.00% 1 1.52% 1 2.78% 1 4.17% 0 0.28%
12 4 3.15% 2 5.13% 1 1.52% 1 2.78% 1 4.17% 9 8.91%
13 4 3.15% 2 5.13% 1 1.52% 1 2.78% 1 4.17% 9 8.91%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 7 5.51% 2 5.13% 7 10.61% 2 5.56% 2 8.33% 1 1.37%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 1 0.79% 0 0.00% 0 0.00% 0 0.00% 1 4.17% 0 0.27%
18 10 7.87% 0 0.00% 1 1.52% 1 2.78% 2 8.33% 3 2.73%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 2 1.57% 1 2.56% 2 3.03% 1 2.78% 1 4.17% 0 0.28%
21 12 9.45% 4 10.26% 6 9.09% 2 5.56% 2 8.33% 14 13.36%
22 4 3.15% 2 5.13% 4 6.06% 2 5.56% 1 4.17% 1 0.56%
23 11 8.66% 3 7.69% 5 7.58% 1 2.78% 1 4.17% 2 2.19%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 6 4.72% 0 0.00% 0 0.00% 0 0.00% 1 4.17% 2 1.64%
26 13 10.24% 3 7.69% 3 4.55% 2 5.56% 4 16.67% 12 11.07%
27 4 3.15% 2 5.13% 4 6.06% 2 5.56% 2 8.33% 1 0.56%
28 10 7.87% 2 5.13% 10 15.15% 2 5.56% 2 8.33% 2 2.24%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 1 0.79% 1 2.56% 1 1.52% 1 2.78% 1 4.17% 0 0.00%
31 3 2.36% 2 5.13% 3 4.55% 3 8.33% 3 12.50% 4 3.64%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 12 9.45% 0 3 7.69% 0 12 18.18% 0 3 2.52%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 2 1.57% 0 1 2.56% 0 2 3.03% 0 4 3.64%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 2 1.57% 0 1 2.56% 0 2 3.03% 0 0 0.26%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 6 4.72% 0 1 2.56% 0 6 9.09% 0 1 1.37%
9 0 4 3.15% 0 2 5.13% 0 4 6.06% 0 1 0.56%
10 0 1 0.79% 0 0 0.00% 0 0 0.00% 0 0 0.27%
11 0 11 8.66% 0 4 10.26% 0 3 4.55% 1 23 21.45%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 5 3.94% 0 1 2.56% 0 5 7.58% 0 1 1.12%
14 0 4 3.15% 0 0 0.00% 0 3 4.55% 0 1 1.12%
15 0 7 5.51% 0 3 7.69% 0 2 3.03% 0 10 9.43%
16 0 1 0.79% 0 1 2.56% 0 1 1.52% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 1 0.79% 0 1 2.56% 0 1 1.52% 0 0 0.00%
19 0 10 7.87% 0 5 12.82% 0 4 6.06% 1 19 18.09%
20 0 16 12.60% 0 6 15.38% 0 7 10.61% 1 24 22.27%
21 0 21 16.54% 0 5 12.82% 0 9 13.64% 0 5 4.38%
22 0 21 16.54% 0 3 7.69% 0 3 4.55% 0 14 13.27%
23 0 3 2.36% 0 2 5.13% 0 2 3.03% 0 0 0.26%

Top 1 of 3 Total URLs
# Hits KBytes URL
1 23 18.11% 0 0.00% /

Top 1 of 3 Total URLs By KBytes
# Hits KBytes URL
1 23 18.11% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 23 18.11% 25 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 23 18.11% 17 100.00% /

Top 24 of 24 Total Sites
# Hits Files KBytes Visits Hostname
1 48 37.80% 12 30.77% 19 18.25% 8 22.22% 3-154.surfsnel.dsl.internl.net
2 26 20.47% 9 23.08% 43 40.90% 3 8.33% pooh.home.aqim.com
3 8 6.30% 2 5.13% 14 12.81% 1 2.78% 10-154.surfsnel.dsl.internl.net
4 8 6.30% 1 2.56% 2 1.93% 1 2.78% janneman.home.aqim.com
5 8 6.30% 0 0.00% 2 2.24% 8 22.22% mc-out-f136.google.com
6 4 3.15% 2 5.13% 9 8.91% 1 2.78% 167.192.22.14
7 4 3.15% 2 5.13% 9 8.91% 1 2.78% pool-70-18-40-151.ny325.east.verizon.net
8 3 2.36% 0 0.00% 1 0.82% 0 0.00% 145.99.154.14
9 2 1.57% 1 2.56% 0 0.27% 1 2.78% 145.99.154.9
10 2 1.57% 0 0.00% 1 0.53% 0 0.00% 8-154.surfsnel.dsl.internl.net
11 1 0.79% 0 0.00% 0 0.26% 0 0.00% 145.99.154.7
12 1 0.79% 1 2.56% 0 0.00% 1 2.78% 219-70-32-145.cable.dynamic.giga.net.tw
13 1 0.79% 0 0.00% 0 0.26% 1 2.78% 60.212.81.107
14 1 0.79% 1 2.56% 0 0.00% 1 2.78% 61-230-221-138.dynamic.hinet.net
15 1 0.79% 0 0.00% 0 0.28% 0 0.00% 66.225.0.115
16 1 0.79% 1 2.56% 0 0.00% 1 2.78% 75-136-143-065.dhcp.gnvl.sc.charter.com
17 1 0.79% 1 2.56% 0 0.00% 1 2.78% 75-138-49-026.dhcp.gnvl.sc.charter.com
18 1 0.79% 1 2.56% 0 0.00% 1 2.78% 89-139-29-97.bb.netvision.net.il
19 1 0.79% 1 2.56% 0 0.00% 1 2.78% 89.120.29.75
20 1 0.79% 1 2.56% 0 0.00% 1 2.78% bvz210.neoplus.adsl.tpnet.pl
21 1 0.79% 1 2.56% 0 0.00% 1 2.78% ip-66-186-237-65.dynamic.eatel.net
22 1 0.79% 1 2.56% 0 0.00% 1 2.78% nsg93-6-82-246-133-111.fbx.proxad.net
23 1 0.79% 1 2.56% 0 0.00% 1 2.78% pool-71-99-80-134.tampfl.dsl-w.verizon.net
24 1 0.79% 0 0.00% 4 3.64% 1 2.78% webcensus25.acadiau.ca

Top 10 of 24 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26 20.47% 9 23.08% 43 40.90% 3 8.33% pooh.home.aqim.com
2 48 37.80% 12 30.77% 19 18.25% 8 22.22% 3-154.surfsnel.dsl.internl.net
3 8 6.30% 2 5.13% 14 12.81% 1 2.78% 10-154.surfsnel.dsl.internl.net
4 4 3.15% 2 5.13% 9 8.91% 1 2.78% 167.192.22.14
5 4 3.15% 2 5.13% 9 8.91% 1 2.78% pool-70-18-40-151.ny325.east.verizon.net
6 1 0.79% 0 0.00% 4 3.64% 1 2.78% webcensus25.acadiau.ca
7 8 6.30% 0 0.00% 2 2.24% 8 22.22% mc-out-f136.google.com
8 8 6.30% 1 2.56% 2 1.93% 1 2.78% janneman.home.aqim.com
9 3 2.36% 0 0.00% 1 0.82% 0 0.00% 145.99.154.14
10 2 1.57% 0 0.00% 1 0.53% 0 0.00% 8-154.surfsnel.dsl.internl.net

Top 7 of 7 Total Referrers
# Hits Referrer
1 105 82.68% - (Direct Request)
2 8 6.30% http://145.99.154.2/
3 4 3.15% http://mail.aqim.com/
4 4 3.15% http://rtijn.name/
5 2 1.57% http://145.99.154.13/
6 2 1.57% http://kanga/
7 2 1.57% http://www.rtijn.name/

Top 11 of 11 Total User Agents
# Hits User Agent
1 44 34.65% Microsoft-WebDAV-MiniRedir/5.1.2600
2 24 18.90% Mozilla/4.0 (compatible; GoogleToolbar 4.0.1601.4978-big; Windows XP 5.1; MSIE 7.0.5730.11)
3 15 11.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727)
4 9 7.09% Mozilla/5.0 (compatible; Google Desktop)
5 8 6.30% Jakarta Commons-HttpClient/3.0.1
6 8 6.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.2) Gecko/20070219 Firefox/2.0.0.2
7 8 6.30% SonyEricssonP990i/R100 Mozilla/4.0 (compatible; MSIE 6.0; Symbian OS; 405) Opera 8.65 [nl]
8 3 2.36% Mozilla/4.0 (compatible; GoogleToolbar 4.0.1601.4978-big; Windows XP 5.1; MSIE 6.0.2900.2180)
9 3 2.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727)
10 2 1.57% Microsoft-WebDAV-MiniRedir/5.2.3790
11 1 0.79% AcadiaUniversityWebCensusClient

Usage by Country for March 2007

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 66 51.97% 20 51.28% 43 40.49% network (.net)
2 44 34.65% 12 30.77% 48 45.07% commercial (.com)
3 13 10.24% 4 10.26% 11 10.81% unresolved
4 1 0.79% 0 0.00% 4 3.64% Canada
5 1 0.79% 1 2.56% 0 0.00% Israel
6 1 0.79% 1 2.56% 0 0.00% Poland
7 1 0.79% 1 2.56% 0 0.00% Taiwan (Republic of China)


Generated by Webalizer Version 2.01