Usage Statistics for kanga

Summary Period: April 2007
Generated 01-May-2007 04:28 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2007
Total Hits 107
Total Files 16
Total Pages 55
Total Visits 30
Total KBytes 85
Total Unique Sites 32
Total Unique URLs 3
Total Unique Referrers 4
Total Unique User Agents 10
. Avg Max
Hits per Hour 0 23
Hits per Day 3 39
Files per Day 0 2
Pages per Day 1 16
Visits per Day 1 5
KBytes per Day 3 37
Hits by Response Code
Code 200 - OK 16
Code 400 - Bad Request 5
Code 403 - Forbidden 18
Code 404 - Not Found 30
Code 405 - Method Not Allowed 38

Daily usage for April 2007

Daily Statistics for April 2007
Day Hits Files Pages Visits Sites KBytes
2 7 6.54% 1 6.25% 1 1.82% 1 3.33% 4 12.50% 2 2.13%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 1 0.93% 0 0.00% 0 0.00% 0 0.00% 1 3.12% 0 0.37%
5 13 12.15% 2 12.50% 10 18.18% 5 16.67% 5 15.62% 37 43.06%
6 39 36.45% 2 12.50% 16 29.09% 1 3.33% 2 6.25% 11 12.92%
7 13 12.15% 0 0.00% 1 1.82% 1 3.33% 4 12.50% 7 8.66%
8 1 0.93% 1 6.25% 1 1.82% 1 3.33% 1 3.12% 0 0.00%
9 5 4.67% 1 6.25% 5 9.09% 5 16.67% 5 15.62% 12 13.67%
10 2 1.87% 0 0.00% 1 1.82% 1 3.33% 2 6.25% 1 0.68%
11 3 2.80% 2 12.50% 2 3.64% 2 6.67% 3 9.38% 0 0.36%
12 1 0.93% 0 0.00% 0 0.00% 0 0.00% 1 3.12% 0 0.35%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 2 1.87% 0 0.00% 2 3.64% 2 6.67% 1 3.12% 8 9.11%
16 3 2.80% 1 6.25% 3 5.45% 1 3.33% 1 3.12% 1 0.71%
17 1 0.93% 0 0.00% 1 1.82% 1 3.33% 1 3.12% 4 4.56%
18 1 0.93% 1 6.25% 1 1.82% 1 3.33% 1 3.12% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 3 2.80% 2 12.50% 3 5.45% 1 3.33% 1 3.12% 0 0.34%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 3 2.80% 0 0.00% 0 0.00% 0 0.00% 1 3.12% 1 1.03%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 3 2.80% 1 6.25% 3 5.45% 2 6.67% 2 6.25% 1 0.70%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 2 1.87% 0 0.00% 1 1.82% 1 3.33% 1 3.12% 1 0.68%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 1 0.93% 0 0.00% 1 1.82% 1 3.33% 1 3.12% 0 0.33%
29 1 0.93% 0 0.00% 1 1.82% 1 3.33% 1 3.12% 0 0.35%
30 2 1.87% 2 12.50% 2 3.64% 2 6.67% 2 6.25% 0 0.00%

Hourly usage for April 2007

Hourly Statistics for April 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 2.80% 0 1 6.25% 0 2 3.64% 0 1 0.72%
1 0 3 2.80% 0 1 6.25% 0 3 5.45% 0 1 0.71%
2 0 1 0.93% 0 0 0.00% 0 1 1.82% 0 0 0.35%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 1 0.93% 0 0 0.00% 0 1 1.82% 0 0 0.33%
7 0 4 3.74% 0 1 6.25% 0 3 5.45% 0 0 0.35%
8 0 1 0.93% 0 1 6.25% 0 1 1.82% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 4 3.74% 0 0 0.00% 0 4 7.27% 1 15 18.23%
11 0 2 1.87% 0 0 0.00% 0 1 1.82% 0 0 0.33%
12 0 6 5.61% 0 0 0.00% 0 0 0.00% 0 2 2.05%
13 0 6 5.61% 0 2 12.50% 0 3 5.45% 0 1 1.38%
14 0 1 0.93% 0 0 0.00% 0 1 1.82% 0 4 4.56%
15 0 17 15.89% 0 2 12.50% 0 17 30.91% 0 4 5.24%
16 0 3 2.80% 0 0 0.00% 0 0 0.00% 0 1 1.03%
17 0 3 2.80% 0 0 0.00% 0 2 3.64% 0 4 5.23%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 25 23.36% 0 2 12.50% 0 2 3.64% 0 7 8.03%
20 0 6 5.61% 0 3 18.75% 0 5 9.09% 0 4 5.26%
21 0 4 3.74% 0 0 0.00% 0 0 0.00% 0 1 1.46%
22 0 17 15.89% 0 3 18.75% 0 9 16.36% 1 38 44.75%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 3 Total URLs
# Hits KBytes URL
1 14 13.08% 0 0.00% /

Top 1 of 3 Total URLs By KBytes
# Hits KBytes URL
1 14 13.08% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 14 13.08% 24 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 14 13.08% 20 100.00% /

Top 30 of 32 Total Sites
# Hits Files KBytes Visits Hostname
1 23 21.50% 0 0.00% 7 8.03% 0 0.00% 26.14.49.58.broad.wh.hb.dynamic.163data.com.cn
2 18 16.82% 4 25.00% 17 19.47% 2 6.67% pooh.home.aqim.com
3 16 14.95% 2 12.50% 4 4.89% 1 3.33% sipuraspa.home.aqim.com
4 4 3.74% 0 0.00% 1 1.46% 0 0.00% 80.191.36.68
5 3 2.80% 0 0.00% 1 1.03% 0 0.00% 145.99.154.5
6 3 2.80% 0 0.00% 12 13.67% 2 6.67% air109.startdedicated.com
7 3 2.80% 0 0.00% 12 13.67% 2 6.67% alpha491.server4you.de
8 3 2.80% 1 6.25% 1 0.71% 1 3.33% p2080-ipbf903osakakita.osaka.ocn.ne.jp
9 3 2.80% 0 0.00% 12 13.67% 2 6.67% rootserver.world4you.at
10 3 2.80% 0 0.00% 1 1.03% 0 0.00% unknown000785877d40.home.aqim.com
11 2 1.87% 0 0.00% 8 9.11% 2 6.67% 92.f5.344a.static.theplanet.com
12 2 1.87% 0 0.00% 1 0.68% 1 3.33% ac92c068.ipt.aol.com
13 2 1.87% 1 6.25% 0 0.35% 1 3.33% dsl-189-145-157-43.prod-infinitum.com.mx
14 2 1.87% 0 0.00% 0 0.00% 1 3.33% indesit.netcraft.com
15 2 1.87% 0 0.00% 8 9.11% 2 6.67% lager.netcraft.com
16 2 1.87% 0 0.00% 1 0.70% 2 6.67% py-out-f136.google.com
17 1 0.93% 0 0.00% 0 0.33% 0 0.00% 14-154.surfsnel.dsl.internl.net
18 1 0.93% 1 6.25% 0 0.00% 1 3.33% 195.subnet222-124-64.speedy.telkom.net.id
19 1 0.93% 0 0.00% 0 0.36% 0 0.00% 207-36-233-112.ptr.primarydns.com
20 1 0.93% 1 6.25% 0 0.00% 1 3.33% 211.176.229.21
21 1 0.93% 1 6.25% 0 0.00% 1 3.33% 218-163-158-91.dynamic.hinet.net
22 1 0.93% 1 6.25% 0 0.00% 1 3.33% 219.165.248.119
23 1 0.93% 1 6.25% 0 0.00% 1 3.33% 220-139-32-192.dynamic.hinet.net
24 1 0.93% 0 0.00% 0 0.00% 1 3.33% 65.98.28.202
25 1 0.93% 1 6.25% 0 0.00% 1 3.33% 89.34.184.36
26 1 0.93% 1 6.25% 0 0.00% 1 3.33% 9-154.surfsnel.dsl.internl.net
27 1 0.93% 0 0.00% 0 0.37% 0 0.00% adsl-69-232-232-21.dsl.pltn13.pacbell.net
28 1 0.93% 0 0.00% 0 0.35% 0 0.00% krups.netcraft.com
29 1 0.93% 0 0.00% 0 0.33% 1 3.33% liche.net
30 1 0.93% 0 0.00% 0 0.35% 1 3.33% mc-out-f136.google.com

Top 10 of 32 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18 16.82% 4 25.00% 17 19.47% 2 6.67% pooh.home.aqim.com
2 3 2.80% 0 0.00% 12 13.67% 2 6.67% air109.startdedicated.com
3 3 2.80% 0 0.00% 12 13.67% 2 6.67% alpha491.server4you.de
4 3 2.80% 0 0.00% 12 13.67% 2 6.67% rootserver.world4you.at
5 2 1.87% 0 0.00% 8 9.11% 2 6.67% 92.f5.344a.static.theplanet.com
6 2 1.87% 0 0.00% 8 9.11% 2 6.67% lager.netcraft.com
7 23 21.50% 0 0.00% 7 8.03% 0 0.00% 26.14.49.58.broad.wh.hb.dynamic.163data.com.cn
8 16 14.95% 2 12.50% 4 4.89% 1 3.33% sipuraspa.home.aqim.com
9 4 3.74% 0 0.00% 1 1.46% 0 0.00% 80.191.36.68
10 3 2.80% 0 0.00% 1 1.03% 0 0.00% 145.99.154.5

Top 4 of 4 Total Referrers
# Hits Referrer
1 102 95.33% - (Direct Request)
2 2 1.87% http://145.99.154.2/
3 2 1.87% http://www.netcraft.com/survey/
4 1 0.93% http://mon.itor.us/

Top 10 of 10 Total User Agents
# Hits User Agent
1 32 29.91% Microsoft-WebDAV-MiniRedir/5.1.2600
2 15 14.02% Mozilla/4.0 (compatible; GoogleToolbar 4.0.1601.4978-big; Windows XP 5.1; MSIE 7.0.5730.11)
3 9 8.41% Mozilla/5.0 (compatible; mon.itor.us - free monitoring service; http://mon.itor.us)
4 4 3.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
5 4 3.74% Mozilla/5.0 (compatible; Google Desktop)
6 3 2.80% Jakarta Commons-HttpClient/3.0.1
7 3 2.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 2 1.87% Mozilla/4.0 (compatible; Netcraft Web Server Survey)
9 2 1.87% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0
10 1 0.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)

Usage by Country for April 2007

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 53 49.53% 6 37.50% 51 59.72% commercial (.com)
2 23 21.50% 0 0.00% 7 8.03% People's Republic of China
3 11 10.28% 3 18.75% 2 2.49% unresolved
4 7 6.54% 4 25.00% 1 1.03% network (.net)
5 3 2.80% 0 0.00% 12 13.67% Austria
6 3 2.80% 0 0.00% 12 13.67% Germany
7 3 2.80% 1 6.25% 1 0.71% Japan
8 2 1.87% 1 6.25% 0 0.35% Mexico
9 1 0.93% 1 6.25% 0 0.00% Indonesia
10 1 0.93% 0 0.00% 0 0.33% Netherlands


Generated by Webalizer Version 2.01